Men’s 2009-10 Varsity Roster
Roster
| NO | Name | Height | Class | Position |
| 4 | Zac Brashear | 5′8″ | 10 | G |
| 5 | Kevin Hopperton | 5′10″ | 12 | G |
| 10 | Jonny Brewster | 6′3″ | 11 | G |
| 11 | Spencer Berlekamp | 6′0″ | 12 | G |
| 15 | Tommy Schnee | 6′3″ | 10 | F |
| 20 | Jermad Lewis | 5′9″ | 11 | G |
| 21 | Phil Fox | 6′3″ | 12 | F |
| 22 | Zach Hildebrand | 6′3″ | 10 | G |
| 24 | Christian Oteng | 6′2″ | 12 | F |
| 30 | Ben Glischinski | 6′5″ | 10 | C |
| 32 | Blake Bates | 6′2″ | 11 | F |
| 33 | Nick Bird | 6′3″ | 10 | F |
| 34 | Brooks Gear | 6′0″ | 12 | G |
| 40 | Danny Ogden | 6′4″ | 11 | F |
| 44 | Kyle Schumacher | 6′3″ | 11 | F |
Coaching Staff
Mike Stevens—Basketball Coach
John Grunkenmeyer—Assistant Coach
Mike Byrd—Assistant Coach


