Men’s Junior Varsity Schedule
| OPPONENT | RESULT | RECORD | |
| Dec 2011 | |||
| Dec 9 | Loveland | 36-38 | 0-1 |
| Dec 12* | @ Mason (5:30) | ||
| Dec 13 | Mason | ||
| Dec 16 | Wilmington | ||
| Dec 20 | @ Little Miami | ||
| Dec 30 | @ Harrison | ||
| Dec 31* | @ Mason | ||
| Jan 2012 | |||
| Jan 3 | Turpin | ||
| Jan 6 | @ Walnut Hills | ||
| Jan 10 | Anderson | ||
| Jan 13 | @ Milford | ||
| Jan 17 | @ Glen Este | ||
| Jan 20 | @ Loveland | ||
| Jan 21 | Lebanon | ||
| Jan 27 | @ Wilmington | ||
| Jan 31 | Little Miami | ||
| Feb 2012 | |||
| Feb 3 | @ Turpin | ||
| Feb 4 | @ Clinton Massie | ||
| Feb 7 | Walnut Hills | ||
| Feb 10 | @ Anderson | ||
| Feb 14 | Milford | ||
| Feb 17 | Glen Este |
* Denotes Sophomore Game
Note: JV Games are at 6:00 unless otherwise noted
