Men’s Freshmen Schedule
| DEC 2008 | OPPONENT | RESULT | RECORD |
| Dec 5 | Edgeview | W | 1-0 (0-0) |
| Dec 9 | Fairfield | W | 2-0 (0-0) |
| Dec 12 | @ Amelia | W | 3-0 (1-0) |
| Dec 16 | Loveland | W | 4-0 (1-0) |
| Dec 19 | @ Turpin | L | 4-1 (1-1) |
| Dec 27 | @ Mason | L | 4-2 (1-1) |
| Dec 30 | @ Sycamore | W | 5-2 (1-1) |
| Jan 6 | Wilmington | W | 6-2 (2-1) |
| Jan 9 | Little Miami | W | 7-2 (3-1) |
| JAN 10 | @ Colerain | W | 8-2 (3-1) |
| Jan 16 | @ Walnut Hills | ||
| Jan 17 | Harrison | ||
| Jan 20 | @ Lebanon | ||
| Jan 23 | Amelia | ||
| Jan 30 | Turpin | ||
| Feb 2008 | OPPONENT | RESULT | RECORD |
| Feb 3 | W. Carrolton | ||
| Feb 6 | @ Wilmington | ||
| Feb 10 | Milford | ||
| Feb 13 | @little Miami | ||
| Feb 20 | Walnut Hills |
Note: Games are at 4:30 unless otherwise noted
