Freshmen Roster
| NO | Name | Height | Class | Position |
| 4 | Drew Schueler | 5′8″ | 9 | G |
| 5 | Nick Handorf | 58″ | 9 | G |
| 10 | Brent Mathias | 5′7″ | 9 | G |
| 11 | Michael King | 5′10″ | 9 | G |
| 14 | Nick Jenkins | 5′7″ | 9 | G |
| 15 | Nathan Pucke | 6′2″ | 9 | F |
| 22 | Austin Copeland | 5′9″ | 9 | F |
| 23 | Max Lerer | 5′9″ | 9 | G |
| 32 | David Hare | 6′0″ | 9 | F |
| 33 | Jacob Himes | 6′3″ | 9 | C |
| 42 | Paul Beeson | 6′2″ | 9 | C |
| 43 | Ryan Anthony | 5′11″ | 9 | F |
| 50 | Nick Wolf | 6′1″ | 9 | F |
Coaching Staff
Head Coach – Kevin McClung


