Men’s 8th Grade B Schedule
| Date | OPPONENT | RESULT | RECORD |
| NOV 2011 | |||
| Nov 29 | Springboro * (6:30) | ||
| DEC 2011 | |||
| Dec 6 | @ Nagel (6:00) | ||
| Dec 10 | Miami Valley Christian (12:30) | ||
| Dec 12 | @ Hamilton Math & Science(5:45) | ||
| Dec 14 | @ Loveland (5:45) | ||
| Dec 17 | Nagel (11:30) | ||
| JAN 2012 | |||
| Jan 3 | @ Summit Country Day (7:00) | ||
| Jan 7 | @ Miami Valley Christian (12:30) | ||
| Jan 10 | Hamilton Math & Science (5:45) | ||
| Jan 14 | @ Loveland (5:45) | ||
| Jan 16 | Fenwick (6:30) | ||
| Jan 17 | Nagel (6:00) | ||
| Jan 19 | Edgewood (6:00) | ||
| Jan 24 | Loveland(5:45) | ||
| Jan 25 | Alter (6:30) | ||
| FEB 2012 | |||
| Feb 2 | @ Reading (6:00) | ||
| Feb 6 | @ Alter (6:30) |
* Scrimmage
