/

Date OPPONENT RESULT RECORD
NOV 2011      
Nov 26 @ Shroder * (8:00 am)    
Nov 30 North College Hill* (6:15)    
DEC 2011      
Dec 10 @ Bishop Fenwick (12:15)  28-43  0-1
Dec 12 @ Wilmington  35-40  0-2 (0-1)
Dec 14 Little Miami  60-34  1-2 (1-1)
Dec 15 @ Nagel Silver  30-35  1-3 (1-2)
JAN 2012      
Jan 4 @ Loveland  30-42  1-4 (1-3)
Jan 5 Nagel Blue  32-34  1-5 (1-4)
Jan 9 Walnut Hills  39-24  2-5 (2-4)
Jan 11 Milford  33-51  2-6 (2-5)
Jan 12 @ Nagel Blue  34-39  2-7 (2-6)
Jan 14 Chaminade Juliene (12:30)  32-41  2-8 (2-6)
Jan 18 @ Glen Este  46-49  2-9 (2-7)
Jan 19 @ Walnut Hills  43-47 OT  2-10 (2-8)
Jan 23 Nagel Silver  43-26  3-10 (3-8)
Jan 25 Wilmington  35-34  4-10 (4-8)
Jan 30 @ Little Miami  48-24  5-10 (5-8)
FEB 2012      
Feb 1 Loveland 32-28  6-10 (6-8)
Feb 11 FAVC Tourney Quarterfinals

Nagel Blue

33-39 OT   6-11 

Note: Games are at 5:45 unless otherwise noted

* – Scrimmage