Men’s Junior Varsity Schedule
| Nov 2007 | OPPONENT | RESULT | RECORD |
| Nov 24 | Fairfield | 53-36 | 1-0 (0-0) |
| Nov 27 | Milford | 42-32 | 2-0 (0-0) |
| Nov 30 | @ Walnut Hills | 44-47 | 2-1 (0-1) |
| Dec 4 | @ Loveland | 49-39 | 3-1 (0-1) |
| Dec 7 | Amelia | 53-35 | 4-1 (1-1) |
| Dec 11 | Northwest | 54-46 | 5-1 (1-1) |
| Dec 14 | Turpin | 42-22 | 6-1 (2-1) |
| Jan 29(moved) | @ West Carrollton | 45-37 | 14-3 (7-1) |
| Dec 21 | @ Wilmington | 49-33 | 7-1 (3-1) |
| Dec 27 | @ Jackson | 50-10 | 8-1 (3-1) |
| Jan 4 | Little Miami | 34-31 | 9-1 (4-1) |
| Jan 8 | @ Mt. Healthy | 40-27 | 10-1 (4-1) |
| Jan 11 | Walnut Hills | 39-37 | 11-1 (5-1) |
| Jan 15 | Mason | 42-45 | 11-2 (5-1) |
| Jan 18 | @ Amelia | 67-50 | 12-2 (6-1) |
| Jan 22 | Lebanon | 44-61 | 12-3 (6-1) |
| Jan 25 | @ Turpin | 42-37 | 13-3 (7-1) |
| Feb 2008 | OPPONENT | RESULT | RECORD |
| Feb 1 | Wilmington | 42-34 | 15-3 (8-1) |
| Feb 5 | @ Harrison | 45-24 | 16-3 (8-1) |
| Feb 8 | @ Little Miami | 41-27 | 17-3 (9-1) |
Note: JV Games are at 6:00 unless otherwise noted
