Men’s Freshmen Schedule
| Nov 2007 | OPPONENT | RESULT | RECORD |
| Nov 24 | Fairfield (Sophomore) | L58-53 | 0-1 (0-0) |
| Nov 27 | Milford | L34-30 | 0-2 (0-0) |
| Nov 30 | @ Walnut Hills | L43-40 | 0-3 (0-1) |
| Dec 4 | @ Loveland | W 33-29 | 1-3 (0-1) |
| Dec 7 | Amelia | W 39-22 | 2-3 (1-1) |
| Dec 11 | Northwest | W 36-29 | 3-3 (1-1) |
| Dec 14 | Turpin | W 33-31 | 4-3 (2-1) |
| Jan 29(moved) | @ West Carrollton | W 58-27 | 12-5 (6-2) |
| Dec 21 | @ Wilmington | W 53-20 | 5-3 (3-1) |
| Dec 27 | @ Jackson | W 57-25 | 6-3 (3-1) |
| Jan 4 | Little Miami | W 57-17 | 7-3 (4-1) |
| Jan 8 | @ Mt. Healthy | W 53-34 | 8-3 (4-1) |
| Jan 11 | Walnut Hills | W 42-18 | 9-3 (5-1) |
| Jan 15 | Mason (Sophomores) | L 41-33 | 9-4 (5-1) |
| Jan 18 | @ Amelia | W 45-25 | 10-4 (6-1) |
| Jan 22 | Lebanon | W 49-43 | 11-4 (6-1) |
| Jan 25 | @ Turpin | L 35-38 | 11-5 (6-2) |
| Feb 1 | Wilmington | W 33-29 | 13-5 (7-2) |
| Feb 5 | @ Harrison | W 40-32 | 14-5 (7-2) |
| Feb 8 | @ Little Miami | W 34-20 | 15-5 (8-2) |
Note: Games at 4:30 unless noted


